$ 14k
Monthly Income
14
Weekly Sales
228
New Customers
58
Active Users
Product Sales Stats
4321
Fashions
9876
Electronics
345
Toys
1021
Vouchers
- Electronics
- Fashions
- Toys
- Other
Latest Sales
Monitoring Your products. Tracking sales, and shipping status here.
| Products | Buyer | Total | Status | Stock |
|---|---|---|---|---|
John Doe Purchased date: 23 Oct 2018 | Canceled | 14 / 30 | ||
Jim Doe Purchased date: 11 Nov 2018 | Sent | 25 / 70 | ||
Jane Doe Purchased date: 5 Nov 2018 | Pending | 35 / 50 | ||
Jack Doe Purchased date: 22 Sept 2018 | Paid | 9 / 85 | ||
Jessica Doe Purchased date: 19 Sept 2018 | Returned | 18 / 33 |
0